The table below presents the latest polls from the 2016 presidential election — both national and state polls are included. Most column titles and data should be straight forward. However, the table does use some abbreviations in the interest of space. MoE is short for margin of error, RV is short for registered voters while LV is an abbreviation for likely voters. This latest polls table is updated throughout the day as new polls are published. For the previous set of five latest polls, simply click the next link at the bottom right of the table. Feel free to bookmark and share this page and track this historic 2016 presidential election as it unfolds.
Latest Polls
Poll | Pollster | From | To | Sample | Type | MoE | Clinton | Trump | Leader | Lead |
---|---|---|---|---|---|---|---|---|---|---|
USA | Economist/YouGov | 11/4 | 11/7 | 3669 | LV | 3.0 | 49 | 45 | Clinton | +4 |
USA | IBD/TIPP Tracking | 11/4 | 11/7 | 1107 | LV | 3.1 | 43 | 42 | Clinton | +1 |
USA | LA Times/USC Tracking | 11/1 | 11/7 | 2935 | LV | 4.5 | 44 | 47 | Trump | +3 |
USA | Bloomberg | 11/4 | 11/6 | 799 | LV | 3.5 | 46 | 43 | Clinton | +3 |
USA | Monmouth | 11/3 | 11/6 | 748 | LV | 3.6 | 50 | 44 | Clinton | +6 |
USA | FOX News | 11/3 | 11/6 | 1295 | LV | 2.5 | 48 | 44 | Clinton | +4 |
USA | ABC/WaPo Tracking | 11/3 | 11/6 | 2220 | LV | 2.5 | 49 | 46 | Clinton | +3 |
USA | CBS News | 11/2 | 11/6 | 1426 | LV | 3.0 | 47 | 43 | Clinton | +4 |
USA | NBC News/SM | 10/31 | 11/6 | 30145 | LV | 1.0 | 51 | 44 | Clinton | +7 |
Florida | Opinion Savvy | 11/5 | 11/6 | 853 | LV | 3.4 | 48 | 46 | Clinton | +2 |
Florida | Quinnipiac | 11/3 | 11/6 | 884 | LV | 3.3 | 46 | 46 | Tie | Tie |
Virginia | Hampton U. | 11/2 | 11/6 | 802 | RV | 4.4 | 45 | 41 | Clinton | +4 |
North Carolina | Quinnipiac | 11/3 | 11/6 | 870 | LV | 3.3 | 45 | 48 | Clinton | +3 |
USA | NBC News/WSJ | 11/3 | 11/5 | 1282 | LV | 2.7 | 48 | 43 | Clinton | +5 |
USA | NBC News/WSJ | 11/3 | 11/5 | 1282 | LV | 2.7 | 48 | 43 | Clinton | +5 |
USA | IBD/TIPP Tracking | 11/2 | 11/5 | 903 | LV | 3.3 | 45 | 44 | Clinton | +1 |
USA | LA Times/USC Tracking | 10/30 | 11/5 | 2988 | LV | 4.5 | 43 | 48 | Trump | +5 |
USA | ABC/WaPo Tracking | 11/1 | 11/4 | 1685 | LV | 2.5 | 49 | 44 | Clinton | +5 |
USA | Reuters/Ipsos | 10/31 | 11/4 | 2244 | LV | 2.2 | 44 | 40 | Clinton | +4 |
Pennsylvania | Morning Call | 10/30 | 11/4 | 405 | LV | 5.5 | 48 | 42 | Clinton | +6 |
Florida | CBS News/YouGov | 11/2 | 11/4 | 1188 | LV | 3.6 | 45 | 45 | Tie | Tie |
Virginia | PPP | 11/3 | 11/4 | 1238 | LV | 2.8 | 51 | 45 | Clinton | +6 |
Michigan | PPP | 11/3 | 11/4 | 957 | LV | 3.2 | 50 | 44 | Clinton | +6 |
Michigan | Fox 2/Mitchell | 11/3 | 11/3 | 1007 | LV | 3.1 | 50 | 45 | Clinton | +5 |
New Hampshire | UMass Lowell/7News | 10/28 | 11/2 | 695 | LV | 4.3 | 44 | 45 | Trump | +1 |
Michigan | Fox 2/Mitchell | 11/2 | 11/2 | 1150 | LV | 2.9 | 51 | 46 | Clinton | +5 |
Pennsylvania | CNN/ORC | 10/27 | 11/1 | 799 | LV | 3.5 | 51 | 46 | Clinton | +5 |
Pennsylvania | Quinnipiac | 10/27 | 11/1 | 612 | LV | 4.0 | 50 | 44 | Clinton | +6 |
Ohio | Quinnipiac | 10/27 | 11/1 | 589 | LV | 4.0 | 44 | 47 | Trump | +3 |
Florida | CNN/ORC | 10/27 | 11/1 | 773 | LV | 3.5 | 50 | 49 | Clinton | +1 |
Florida | Quinnipiac | 10/27 | 11/1 | 626 | LV | 3.9 | 47 | 45 | Clinton | +2 |
Virginia | Roanoke College | 10/29 | 11/1 | 654 | LV | 3.8 | 49 | 40 | Clinton | +9 |
North Carolina | Quinnipiac | 10/27 | 11/1 | 602 | LV | 4.0 | 46 | 48 | Clinton | +2 |
New Hampshire | WBUR/MassINC | 10/29 | 11/1 | 500 | LV | 4.4 | 42 | 44 | Trump | +2 |
Michigan | Fox 2/Mitchell | 11/1 | 11/1 | 887 | LV | 3.3 | 49 | 44 | Clinton | +5 |
Pennsylvania | Gravis | 10/31 | 10/31 | 2606 | RV | 1.9 | 51 | 49 | Clinton | +2 |
Florida | Gravis | 10/31 | 10/31 | 1195 | RV | 2.2 | 51 | 49 | Clinton | +2 |
North Carolina | WRAL-TV/SUSA | 10/28 | 10/31 | 659 | LV | 3.9 | 51 | 44 | Trump | +7 |
Michigan | Fox 2/Mitchell | 10/31 | 10/31 | 737 | LV | 3.6 | 51 | 45 | Clinton | +6 |
Virginia | Washington Post | 10/27 | 10/30 | 1024 | LV | 3.5 | 51 | 45 | Clinton | +6 |
Virginia | Hampton U. | 10/26 | 10/30 | 802 | LV | 4.6 | 41 | 44 | Trump | +3 |
Virginia | Winthrop | 10/23 | 10/30 | 712 | LV | 3.6 | 49 | 43 | Clinton | +6 |
Michigan | Fox 2/Mitchell | 10/30 | 10/30 | 953 | LV | 3.2 | 51 | 42 | Clinton | +9 |
Florida | NYT/Siena | 10/25 | 10/27 | 814 | LV | 3.4 | 45 | 48 | Trump | +3 |
Pennsylvania | Morning Call | 10/20 | 10/26 | 420 | LV | 5.5 | 46 | 41 | Clinton | +5 |
Virginia | Quinnipiac | 10/20 | 10/26 | 749 | LV | 3.6 | 53 | 40 | Clinton | +13 |
North Carolina | Quinnipiac | 10/20 | 10/26 | 702 | LV | 3.6 | 44 | 50 | Clinton | +6 |
Iowa | Quinnipiac | 10/20 | 10/26 | 791 | LV | 3.5 | 46 | 47 | Trump | +1 |
Florida | Univ. of North Florida | 10/20 | 10/25 | 819 | LV | 3.4 | 46 | 44 | Clinton | +2 |
Michigan | Fox 2/Mitchell | 10/25 | 10/25 | 1030 | LV | 2.8 | 50 | 44 | Clinton | +6 |
By their very nature, the individual polls in the above table can be volatile. Pollsters are trying to estimate the will of over 100 million voters by asking what is hopefully a representative sample of somewhere between 600 to 3000 people. There will be some error. In fact, the margin of error (MoE) tends to average around plus or minus three percent. In a tight race, that is very significant. Say for example that an individual poll puts one candidate up by four percentage points with a margin of error of plus or minus three percent. Since each candidate could receive 3% more or 3% less, the individual poll is suggesting that the race is a statistical dead heat. It can be difficult to get a clear picture by simply using the latest individual poll.
Poll Hive Average
The Poll Hive average (the chart above) is a poll of polls that provides a snapshot of where voters stand today. The Poll Hive average helps smooth out what are sometimes wild fluctuations as well as reduce the margin of error. So if a candidate has a Poll Hive average of say 48%, that is the portion of the popular vote that the candidate would be expected to receive if the election were held today. This latest polls page is updated constantly as new polls are released. For a more comprehensive look at the 2016 presidential election take a look at 2016 Presidential Polls: Hillary Clinton v Donald Trump.